Property Attributes
- MLS#VAFB2010802
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodMorningside
- Zip22401
- StyleSplit Level
- Year Built1971
- Taxes$ 2380
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Sold As-Is Motivated Seller!! **** This home offers a great opportunity for buyers looking to add their personal touch. While it could benefit from some TLC, it has solid potential and is priced to sell. Features include 3 bedrooms, 2 full bathrooms, hardwood floors, a family room with fireplace, a fenced rear yard, and a paved driveway. Conveniently located within the city limits, providing easy access to shopping, dining, schools, and commuter routes. **** Appliances less than 5 yrs, Roof and windows approx 12 years, HVAC - 5 yrs, Washer/Dryer, Hot water heater approx 10 yrs ****** Don't miss this excellent valueschedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hugh Mercer Elementary School | Walker-Grant Middle School | James Monroe High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $409,900 |
| 9/4/2026 | 6$389,000 |
General Features
| Living Area | 1575 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Range Hood,Refrigerator,Washer |
| Zoning | R4 |
| Architectural Style | Split Level,Other |
| Construction Materials | Combination,Brick,Vinyl Siding |
| School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
| Year Built | 1971 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | II |
| Accessibility | None |
| County | FREDERICKSBURG CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MORNINGSIDE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 1 to Lafayette Blvd to Morningside Dr |
| City | FREDERICKSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.80 |
| Tax Assessed Value | 293800.0 |
| Tax Annual Amount | 2380.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 370.48 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1575 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 38 |
Interior Features
| Interior Amenities | Kitchen - Country,Combination Kitchen/Dining,Wood Floors,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Rear Entrance,Partial,Walkout Level |
| Flooring | Ceramic Tile,Hardwood,Partially Carpeted,Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1050 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 525 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Utility Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Off Street,Attached Carport,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 105000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | 16 X 12 | Lower 1 | Flooring - Carpet,Fireplace - Gas | |
| Kitchen | 16 X 12 | Main | Flooring - Vinyl | |
| Living Room | 16 X 12 | Main | Flooring - HardWood | |
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be